Site hosted by Angelfire.com: Build your free website today!

2002 SCORING LEADERS
                           
Rank Player PTS G AVR PA R RBI 1B 2B 3B HR WSBS BON
1 Alex Rodriguez 1,350 135 10.00 603 108 119 92 24 2 48 81 192
2 Barry Bonds 1,250 119 10.50 501 98 88 55 27 2 40 167 224
3 Magglio Ordonez 1,235 131 9.43 555 95 109 87 40 1 31 57 208
4 Jason Giambi 1,224 134 9.13 597 100 103 84 30 1 33 108 180
5 Lance Berkman 1,208 134 9.01 583 92 109 72 31 2 37 103 164
6 Miguel Tejada 1,195 137 8.72 607 96 115 118 28 0 30 36 152
7 Alfonso Soriano 1,192 131 9.10 621 110 87 97 47 2 34 62 136
8 Albert Pujols 1,188 133 8.93 575 102 108 89 31 2 32 69 152
9 Jeff Kent 1,158 129 8.98 575 89 100 99 40 1 33 49 144
10 Shawn Green 1,156 132 8.76 572 90 102 70 27 1 38 91 164
11 Vladimir Guerrero 1,148 135 8.50 586 87 92 105 29 2 35 102 116
12 Sammy Sosa 1,144 124 9.23 547 104 96 76 18 2 43 91 128
13 Bernie Williams 1,140 131 8.70 604 91 93 130 32 1 18 81 148
14 Nomar Garciaparra 1,116 129 8.65 566 83 103 91 46 4 21 48 152
15 Pat Burrell 1,107 133 8.32 576 88 102 75 30 2 34 79 128
16 Todd Helton 1,106 133 8.32 557 88 92 92 35 4 24 97 132
17 Larry Walker 1,063 117 9.09 481 86 94 85 34 4 26 63 128
18 Brian Giles 1,053 129 8.16 543 80 85 57 32 5 32 124 124
19 Garret Anderson 1,049 135 7.77 571 78 100 96 49 2 21 41 100
20 Luis Gonzalez 1,048 129 8.12 548 83 91 88 19 3 25 99 140
21 Chipper Jones 1,045 135 7.74 568 78 83 96 32 1 21 111 132
22 Paul Konerko 1,036 129 8.03 535 70 93 102 26 0 25 46 164
23 Carlos Beltran 1,030 137 7.52 596 93 81 83 38 7 21 92 96
24 Richie Sexson 1,028 133 7.73 547 75 94 79 27 2 28 61 148
25 Eric Chavez 1,024 130 7.88 553 76 96 77 29 3 31 60 116
26 Torii Hunter 1,021 129 7.91 535 84 85 87 31 4 27 56 124
27 Rafael Palmeiro 1,020 128 7.97 537 83 91 57 29 0 38 94 96
28 Derek Jeter 1,008 133 7.58 621 107 65 133 20 0 15 98 100
29 Jacque Jones 1,005 132 7.61 548 87 76 92 30 2 25 48 148
30 Jim Thome 1,004 123 8.16 500 80 95 56 17 1 42 106 76
31 John Olerud 1,000 130 7.69 554 78 84 87 36 0 20 90 120
32 Johnny Damon 999 127 7.87 572 101 58 99 31 8 11 93 152
33 Bob Abreu 988 133 7.43 575 82 72 80 40 5 17 119 104
34 Scott Rolen 986 132 7.47 571 70 90 75 26 8 21 75 136
35 Jeff Bagwell 972 132 7.36 568 76 84 77 30 2 25 99 92
36 Troy Glaus 966 131 7.37 569 84 89 76 24 1 22 89 104
37 Jose Vidro 963 130 7.41 570 85 79 106 33 2 17 64 88
38 Manny Ramirez 962 94 10.23 410 65 80 70 21 0 25 60 204
39 Ryan Klesko 955 121 7.89 525 77 79 85 28 1 24 74 112
40 Ichiro Suzuki 951 133 7.15 612 95 44 145 25 7 6 90 116
41 Ray Durham 950 127 7.48 544 95 62 98 29 5 12 95 116
42 Bret Boone 940 133 7.07 571 76 89 93 23 2 22 64 84
43 Adam Dunn 936 134 6.99 573 77 68 68 23 2 25 132 108
44 Carlos Delgado 920 117 7.86 509 75 85 55 28 2 23 90 108
45 Shea Hillenbrand 913 127 7.19 546 79 68 105 34 3 15 24 128
46 Tony Batista 908 134 6.78 561 78 77 71 33 1 27 53 88
47 Trot Nixon 904 129 7.01 513 70 79 64 29 3 22 66 124
48 Gary Sheffield 896 116 7.72 503 69 77 83 23 0 24 76 96
49 Andruw Jones 896 133 6.74 574 76 76 67 27 0 27 90 76
50 David Eckstein 895 128 6.99 573 92 57 115 21 6 7 76 112
51 Jorge Posada 894 120 7.45 499 68 88 59 33 1 20 77 96
52 Tim Salmon 893 115 7.77 471 73 76 69 34 1 18 65 120
53 Darin Erstad 893 126 7.09 553 82 66 119 23 4 9 47 116
54 Aaron Boone 892 136 6.56 569 72 73 71 30 1 23 82 96
55 Eric Hinske 890 127 7.01 536 80 69 79 31 2 20 84 80
56 Fred McGriff 890 128 6.95 531 61 92 75 23 1 28 61 68
57 Derrek Lee 883 135 6.54 566 76 66 70 28 6 22 99 76
58 Mike Cameron 881 134 6.57 525 73 70 59 22 5 21 100 116
59 Jim Edmonds 880 121 7.27 484 78 72 72 28 1 25 75 76
60 Vernon Wells 864 134 6.45 530 68 79 90 31 1 17 41 88
61 Raul Mondesi 861 124 6.94 546 81 77 65 26 1 24 68 68
62 Robin Ventura 847 120 7.06 482 58 87 64 13 0 25 86 92
63 Rafael Furcal 847 134 6.32 602 88 43 118 28 7 6 72 92
64 Cliff Floyd 845 121 6.98 509 70 67 65 33 0 25 82 68
65 Mike Lowell 841 133 6.32 552 69 71 78 36 0 16 74 72
66 Omar Vizquel 835 129 6.47 545 71 63 94 24 5 13 79 80
67 Craig Biggio 834 123 6.78 550 82 52 83 32 3 12 64 116
68 Juan Encarnacion 832 128 6.50 525 63 72 88 18 3 21 67 76
69 Mike Sweeney 823 103 7.99 438 66 63 83 29 0 19 62 92
70 Steve Finley 823 127 6.48 477 67 74 76 17 4 20 72 76
71 Ellis Burks 822 118 6.97 484 75 73 75 22 0 27 42 60
72 Frank Thomas 816 126 6.48 525 60 75 58 26 1 22 79 84
73 Randy Winn 815 117 6.97 522 66 46 100 33 7 9 65 108
74 Edgar Renteria 807 130 6.21 507 63 65 101 29 2 9 64 80
75 Todd Zeile 803 124 6.48 500 55 74 79 20 0 16 65 108
76 Mark Kotsay 802 127 6.31 538 69 54 102 22 7 13 63 76
77 Adrian Beltre 802 134 5.99 528 61 62 88 24 4 17 45 100
78 Mike Piazza 794 113 7.03 455 58 76 62 20 2 24 54 84
79 Carlos Lee 794 123 6.46 498 68 65 69 22 1 22 65 80
80 Luis Castillo 794 125 6.35 565 75 37 137 16 5 2 89 92
81 Junior Spivey 793 105 7.55 453 79 57 81 23 5 12 65 88
82 Shannon Stewart 789 117 6.74 536 83 41 100 32 5 8 56 88
83 Joe Randa 789 127 6.21 500 54 70 79 33 4 10 56 92
84 Jimmy Rollins 783 130 6.02 590 70 48 91 28 8 9 80 76
85 Todd Walker 781 129 6.05 547 64 51 102 32 2 8 48 104
86 Preston Wilson 759 124 6.12 516 76 55 68 20 2 20 78 60
87 Jose Hernandez 758 128 5.92 486 61 62 80 21 2 22 45 64
88 Roberto Alomar 753 127 5.93 557 68 50 102 23 4 10 68 60
89 Robert Fick 752 129 5.83 535 59 57 82 32 1 15 44 80
90 *Austin Kearns 750 107 7.01 432 66 56 77 24 3 13 63 84
91 Reggie Sanders 748 118 6.34 474 62 74 64 19 5 18 63 44
92 Tony Womack 747 128 5.84 531 73 49 105 21 4 5 72 68
93 Corey Patterson 733 129 5.68 536 61 51 89 25 5 13 44 76
94 Jermaine Dye 729 108 6.75 452 62 67 59 26 0 17 47 76
95 Edgardo Alfonzo 722 110 6.56 459 65 49 97 24 0 12 59 60
96 Fernando Vina 722 127 5.69 587 60 47 114 26 3 1 58 80
97 Doug Mientkiewicz 718 126 5.70 489 53 62 74 26 1 10 78 68
98 Terrence Long 713 137 5.20 543 62 59 76 28 3 13 51 48
99 Paul LoDuca 712 123 5.79 514 54 55 95 30 1 8 39 76
100 Cristian Guzman 712 128 5.56 559 69 50 113 24 4 8 38 32
101 *Craig Counsell 702 112 6.27 482 63 51 98 22 1 2 59 88
102 Kenny Lofton 698 106 6.58 455 76 44 64 22 8 9 83 60
103 Corey Koskie 698 119 5.87 494 62 57 67 33 2 10 80 32
104 *Jose Cruz Jr 693 110 6.30 464 53 62 58 23 4 15 57 68
105 Tino Martinez 691 129 5.36 487 50 61 74 23 1 15 60 52
106 Raul Ibanez 689 65 10.60 277 40 69 39 17 5 18 27 136
107 Benito Santiago 688 106 6.49 429 49 60 73 21 4 14 31 84
108 David Bell 676 120 5.63 482 67 51 68 26 1 16 47 44
109 Mo Vaughn 675 118 5.72 474 55 62 69 16 0 21 48 40
110 Marty Cordova 669 112 5.97 438 52 61 65 22 2 17 45 48
111 Placido Polanco 662 124 5.34 487 64 37 95 27 2 7 37 72
112 Bobby Higginson 661 105 6.30 436 46 58 78 21 3 10 58 56
113 Eric Karros 661 119 5.55 475 45 57 89 22 1 10 38 64
114 Todd Hollandsworth 651 111 5.86 394 47 58 66 26 1 14 43 56
115 Melvin Mora 650 104 6.25 470 70 46 60 23 3 13 66 40
116 Mike Lieberthal 649 112 5.79 453 45 49 73 28 2 15 31 68
117 Jason Varitek 640 111 5.77 437 50 53 72 26 1 8 43 72
118 Adam Kennedy 638 120 5.32 417 53 43 88 27 6 5 37 60
119 J.D. Drew 635 113 5.62 436 57 48 66 18 1 15 64 48
120 Moises Alou 631 111 5.68 455 43 49 79 18 1 13 49 68
121 Juan Pierre 630 130 4.85 540 67 26 118 13 3 0 71 60
122 Vinny Castilla 626 122 5.13 501 50 54 78 19 2 9 30 68
123 Brian Jordan 622 103 6.04 409 55 50 64 20 3 13 33 64
124 Jason Kendall 622 126 4.94 518 48 41 105 19 3 3 57 52
125 Ben Grieve 621 116 5.35 479 52 52 62 23 0 16 64 24
126 Matt Lawton 620 104 5.96 436 63 50 55 16 2 13 65 48
127 Alex Gonzalez 620 118 5.25 467 50 51 63 24 5 13 48 36
128 Mark McLemore 618 103 6.00 396 54 41 65 17 2 7 87 76
129 Ivan Rodriguez 613 86 7.13 350 52 48 59 24 2 15 28 64
130 Travis Lee 613 119 5.15 457 45 50 77 17 2 10 50 60
131 Phil Nevin 610 85 7.18 358 48 53 68 14 0 12 33 84
132 Juan Uribe 607 133 4.56 534 62 41 85 20 6 5 49 32
133 Rich Aurilia 606 109 5.56 474 61 43 69 28 1 12 33 36
134 Sean Casey 603 116 5.20 462 56 42 80 25 0 6 48 52
135 Barry Larkin 598 120 4.98 459 57 42 62 29 2 7 56 48
136 *Richard Hidalgo 597 112 5.33 435 54 47 55 16 4 15 51 48
137 Jay Gibbons 592 104 5.69 416 54 49 49 19 1 20 42 36
138 Herbert Perry 586 93 6.30 360 44 57 53 16 1 16 29 60
139 Marlon Anderson 581 113 5.14 459 49 39 78 21 4 7 40 56
140 A.J. Pierzynski 579 111 5.22 403 48 46 76 27 5 6 18 44
141 Daryle Ward 579 113 5.12 417 34 55 74 28 0 7 31 48
142 Jeff Cirillo 577 127 4.54 463 46 48 81 17 0 6 50 48
143 Eric Young 576 118 4.88 472 50 25 89 25 3 2 70 56
144 Jeff Conine 569 89 6.39 366 35 54 61 21 2 12 32 52
145 Aramis Ramirez 568 118 4.81 456 44 55 65 24 0 12 37 16
146 Brad Ausmus 567 107 5.30 407 52 46 76 16 3 6 39 44
147 Orlando Cabrera 558 117 4.77 471 50 36 71 28 0 5 67 32
148 *Nick Johnson 553 105 5.27 363 50 50 51 13 0 14 40 52
149 Brad Fullmer 544 97 5.61 365 57 38 45 29 5 10 37 32
150 Scott Spiezio 540 92 5.87 317 43 46 52 21 2 7 46 60
151 Randall Simon 538 87 6.18 339 29 54 73 11 1 11 12 68
152 Rondell White 531 106 5.01 411 51 47 66 13 0 11 30 32
153 Carl Everett 530 87 6.09 340 35 51 52 12 0 14 33 64
154 Jeromy Burnitz 522 127 4.11 454 46 40 56 13 0 12 63 36
155 Roger Cedeno 513 126 4.07 453 48 31 82 16 2 5 51 28
156 Jeremy Giambi 512 87 5.89 323 48 37 40 12 0 17 64 40
157 Brad Wilkerson 511 82 6.23 307 54 34 41 17 4 13 51 36
158 Ruben Sierra 510 85 6.00 337 34 47 57 15 0 11 27 60
159 David Ortiz 500 68 7.35 262 36 49 37 16 1 16 31 44
160 Pokey Reese 497 101 4.92 386 36 42 66 20 0 3 52 40
161 Travis Fryman 496 106 4.68 402 37 47 54 10 3 9 38 48
162 David Justice 491 83 5.92 338 40 36 52 16 3 10 53 36
163 Jeffrey Hammonds 491 84 5.85 344 36 37 54 17 4 9 48 40
164 Steve Cox 490 79 6.20 342 39 42 44 18 1 10 46 44
165 Scott Hatteberg 486 92 5.28 389 37 35 66 17 1 7 45 40
166 Royce Clayton 482 112 4.30 365 51 35 63 14 2 7 36 28
167 Tyler Houston 478 100 4.78 325 33 38 58 19 3 7 22 56
168 Lee Stevens 476 99 4.81 353 42 40 39 13 1 11 52 44
169 Jose Valentin 470 87 5.40 333 35 48 38 16 4 12 32 24
170 Edgar Martinez 468 73 6.41 292 29 45 39 20 0 10 47 40
171 Dustan Mohr 468 94 4.98 318 44 37 52 17 1 9 29 36
172 Damian Miller 465 84 5.54 296 37 37 37 19 0 10 35 64
173 Fernando Tatis 458 82 5.59 317 34 47 39 14 1 11 34 36
174 Carlos Pena 448 86 5.21 324 34 37 41 12 1 16 35 32
175 *Juan Gonzalez 440 70 6.29 295 38 35 48 21 1 8 20 36
176 Carlos Guillen 439 68 6.46 265 46 29 41 14 4 7 33 52
177 Mark Grace 433 109 3.97 307 35 44 40 17 0 6 46 24
178 Shane Spencer 422 91 4.64 314 32 33 46 15 2 6 36 48
179 Kevin Millar 416 83 5.01 303 33 33 43 17 0 12 30 24
180 *Geoff Jenkins 392 67 5.85 271 35 29 31 17 1 10 24 44
181 Neifi Perez 392 84 4.67 345 41 25 59 12 4 2 23 32
182 Toby Hall 386 68 5.68 279 29 34 45 14 1 5 17 48
183 Brian Daubach 386 74 5.22 266 29 37 38 9 2 10 24 32
184 *Frank Catalanotto 375 68 5.51 245 42 23 32 16 6 3 39 32
185 Kevin Mench 372 59 6.31 233 31 34 35 11 2 9 20 32
186 Chuck Knoblauch 360 74 4.86 305 38 21 46 8 0 5 48 32
187 Andres Galarraga 358 90 3.98 285 25 32 48 9 0 8 29 20
188 Mark Bellhorn 357 46 7.76 211 38 22 23 9 1 13 25 48
189 Brent Mayne 357 84 4.25 302 30 24 52 7 2 3 41 36
190 Matt Stairs 356 86 4.14 235 32 33 26 13 0 13 25 12
191 Jack Wilson 353 65 5.43 263 36 25 50 9 1 3 28 32
192 Mark Grudzielanek 350 75 4.67 278 31 26 59 11 0 5 10 24
193 Greg Vaughn 329 69 4.77 295 28 29 21 10 2 8 46 20
194 D'Angelo Jimenez 323 62 5.21 251 27 26 42 9 3 1 27 36
195 Ben Molina 320 74 4.32 268 23 26 49 12 0 2 16 36
196 Brent Butler 317 60 5.28 242 36 22 34 14 2 4 13 28
197 Javy Lopez 317 74 4.28 264 19 30 41 11 0 5 17 32
198 *Dmitri Young 315 54 5.83 215 25 27 36 14 0 7 15 20
199 Mike Barrett 315 57 5.53 204 23 23 36 10 1 4 34 40
200 Milton Bradley 306 66 4.64 243 29 23 35 9 3 5 25 20
201 #Felipe Lopez 303 68 4.46 251 27 25 30 12 2 6 24 16
202 Dan Wilson 297 62 4.79 217 20 25 43 12 0 4 16 24
203 Michael Tucker 293 56 5.23 207 23 21 29 10 3 4 44 20
204 *Danny Bautista 284 40 7.10 165 22 23 37 5 2 6 16 28
205 Wendell Magee 284 65 4.37 250 25 20 42 10 0 5 15 20
206 *Rusty Greer 278 51 5.45 218 24 17 47 9 2 1 21 24
207 Kevin Young 276 62 4.45 218 29 20 24 12 0 5 29 20
208 Alex Ochoa 276 68 4.06 207 25 22 30 10 0 6 32 8
209 Elieser Marrero 265 49 5.41 176 19 26 24 6 0 7 24 24
210 Ken Griffey Jr 259 56 4.63 191 15 22 30 6 0 7 30 20
211 Aubrey Huff 248 26 9.54 120 21 18 27 7 0 7 10 32
212 Chris Gomez 237 39 6.08 151 18 19 27 11 1 3 10 28
213 Marcus Giles 230 52 4.42 197 19 16 27 7 1 6 23 12
214 Erubiel Durazo 223 33 6.76 131 22 17 14 4 1 7 29 20
215 Gabe Kapler 222 59 3.76 179 21 14 33 11 1 0 23 12
216 Geronimo Gil 217 60 3.62 213 14 20 35 7 0 4 10 8
217 Doug Glanville 214 54 3.96 205 19 14 31 8 0 2 26 12
218 *Ricky Gutierrez 208 59 3.53 241 18 9 48 6 0 2 13 8
219 Tony Clark 205 49 4.18 185 19 20 25 8 1 2 11 8
220 J.T. Snow 194 45 4.31 162 20 19 16 9 0 2 20 8
221 Ron Gant 191 29 6.59 95 16 18 11 2 1 7 10 28
222 Jason LaRue 189 42 4.50 151 15 15 24 6 1 3 13 16
223 *Alex Gonzalez 183 36 5.08 145 15 18 21 7 1 2 18 4
224 Adam Hyzdu 179 36 4.97 115 13 19 8 5 0 6 19 16
225 Matt Williams 178 34 5.24 135 16 17 21 3 0 4 16 8
226 Charles Johnson 176 43 4.09 146 11 17 16 9 0 3 21 8
227 #Jason Tyner 171 44 3.89 176 17 9 33 2 1 0 18 16
228 Rey Sanchez 171 45 3.80 156 18 13 34 3 0 0 15 4
229 *David Segui 164 26 6.31 106 10 16 19 4 0 2 12 24
230 Ramon Hernandez 161 45 3.58 148 13 16 21 5 0 3 11 4
231 Andy Fox 158 36 4.39 138 12 9 22 6 2 0 29 8
232 Cesar Izturis 157 34 4.62 134 14 10 24 8 0 0 15 12
233 Craig Wilson 139 26 5.35 90 11 14 15 3 0 4 4 12
234 *Einar Diaz 137 41 3.34 138 13 7 17 9 0 2 11 8
235 #Frank Menechino 133 27 4.93 114 15 11 12 4 0 2 16 8
236 #Sean Burroughs 125 38 3.29 137 11 7 24 3 1 1 8 8
237 Russ Branyan 122 35 3.49 121 10 11 14 3 0 4 12 0
238 Michael Lamb 120 31 3.87 98 7 8 26 1 0 0 7 20
239 Mark Ellis 114 25 4.56 102 7 10 21 3 0 1 10 4
240 *Mark Quinn 113 23 4.91 83 9 11 12 4 0 2 8 8
241 Chris Richard 109 25 4.36 93 7 12 14 4 0 2 9 0
242 David Roberts 107 24 4.46 86 10 5 17 4 1 0 14 8
243 *Gary Matthews 103 17 6.06 69 8 8 7 4 0 1 12 20
244 Damian Jackson 95 20 4.75 73 10 9 6 5 0 1 12 4
245 Chris Singleton 93 33 2.82 97 7 6 13 5 1 1 7 4
246 Damion Easley 92 26 3.54 104 7 6 16 4 0 1 11 0
247 Jose Vizcaino 91 11 8.27 47 8 8 9 1 1 2 4 12
248 Jay Payton 90 12 7.50 45 8 7 7 2 0 4 1 12
249 Troy O'Leary 87 23 3.78 81 6 8 14 4 1 0 7 0
250 #Peter Bergeron 86 13 6.62 56 10 6 10 1 1 0 13 8
251 Sandy Alomar Jr 86 24 3.58 83 6 8 13 4 0 2 2 0
252 Michael Young 77 17 4.53 72 12 3 12 2 2 0 6 0
253 *B.J. Surhoff 75 19 3.95 62 4 6 14 3 0 0 8 4
254 Chris Woodward 71 13 5.46 56 6 7 11 0 0 1 7 4
255 Brent Abernathy 71 15 4.73 63 6 5 5 2 1 0 12 12
256 Jay Bell 70 26 2.69 46 3 10 4 0 0 2 4 12
257 #Darrin Fletcher 69 12 5.75 44 4 10 4 3 0 0 6 8
258 Dave Berg 68 20 3.40 72 6 5 9 2 1 1 8 0
259 Ken Huckaby 66 22 3.00 76 7 4 13 3 0 0 1 4
260 Adam Piatt 63 17 3.71 60 5 5 9 4 0 0 4 4
261 #Morgan Ensberg 63 18 3.50 64 5 3 10 2 0 2 8 0
262 Tsuyoshi Shinjo 59 25 2.36 71 6 2 9 5 1 0 4 0
263 Julio Franco 55 11 5.00 36 3 5 10 0 0 1 5 4
264 Jose Offerman 50 10 5.00 45 5 3 5 3 0 1 7 0
265 Quinton McCracken 43 13 3.31 48 6 3 3 2 1 0 6 0
266 Robert Machado 41 8 5.13 27 1 5 6 1 1 0 5 0
267 Bubba Trammell 39 15 2.60 46 3 1 9 0 0 1 7 0
268 Tom Wilson 33 11 3.00 39 3 3 3 2 0 1 1 0
269 Geoff Blum 32 8 4.00 19 3 3 3 2 1 0 1 0
270 Todd Hundley 29 7 4.14 19 1 4 2 1 0 1 3 0
271 #Delino DeShields 25 9 2.78 28 4 1 1 2 0 0 6 0
272 Chris Truby 25 11 2.27 25 3 2 2 1 0 1 1 0
273 Craig Paquette 25 11 2.27 41 0 2 6 1 0 0 4 0
274 #Ryan Ludwick 24 6 4.00 23 2 2 2 1 0 1 2 0
275 Mark DeRosa 24 8 3.00 16 1 2 6 1 0 0 1 0
276 *Bobby Estalella 24 9 2.67 32 2 2 2 0 0 1 5 0
277 Bobby Kielty 23 10 2.30 23 2 2 5 0 0 0 3 0
278 John Mabry 23 16 1.44 37 2 1 4 0 1 0 4 0
279 #Benny Agbayani 20 5 4.00 13 3 1 3 0 0 1 0 0
280 #Ben Broussard 17 6 2.83 22 2 1 5 0 0 0 0 0
281 Timoniel Perez 17 6 2.83 16 0 0 5 1 0 0 0 4
282 Alex Sanchez 15 7 2.14 23 1 0 5 0 0 0 3 0
283 *Julio Lugo 14 3 4.67 7 2 1 2 1 0 0 0 0
284 John Vander Wal 13 4 3.25 10 1 1 2 1 0 0 1 0
285 *Jose Ortiz 10 4 2.50 15 1 0 1 2 0 0 0 0
286 Deivi Cruz 9 5 1.80 18 0 0 4 0 0 0 1 0
287 #Ben Petrick 7 4 1.75 10 0 1 0 1 0 0 1 0
288 *Ray Lankford 7 5 1.40 13 1 0 2 0 0 0 1 0
289 *Jacob Cruz 6 4 1.50 9 1 0 2 0 0 0 0 0
290 Matthew LeCroy 6 8 0.75 19 1 0 2 0 0 0 0 0
291 Ruben Mateo 5 2 2.50 5 1 0 1 0 0 0 1 0
292 Jason Lane 3 1 3.00 2 1 0 0 0 0 0 1 0
293 Denny Hocking 1 2 0.50 3 0 0 0 0 0 0 1 0
294 Ramon Castro 1 2 0.50 2 0 0 0 0 0 0 1 0
295 Greg Norton 1 4 0.25 7 0 0 0 0 0 0 1 0
                           
Note: This Does Not Include Games Played As A Free Agent.